TIA Activity Overview: The Last 10 Years

January


2002 2003 2004 2005 2006
Enplaned 131,806 138,402 137,141 152,506 166,526
Deplaned 133,012 144,662 143,627 162,250 179,242
Total 264,818 283,064 280,768 314,756 345,768
           

2007  2008 2009  2010  2011 
Enplaned  167,754 171,546  139,298  139,065  139,691
Deplaned  183,627  182,520  149,377 152,227  154,458
 Total  351,381  354,066  288,675  291,292 294,149



February


2002 2003 2004 2005 2006
Enplaned 142,335 151,824 158,215 168,343 178,785
Deplaned 143,704 154,371 161,720 165,474 174,262
Total 286,039 306,195 319,935 333,817 353,047 
           
  2007 2008  2009  2010  2011 
Enplaned  179,130  196,136  151,031  154,420  152,854
Deplaned  171,135  195,732  151,486  152,850  146,450
Total  350,265  391,868  302,517  307,270  299,304



March


2002 2003 2004 2005 2006
Enplaned 177,283 174,913 185,708 200,678 205,930 
Deplaned 176,733 170,395 183,384 200,284 203,831 
Total 354,016 345,308 369,092 400,962 409,761 
           
  2007 2008  2009  2010  2011 
Enplaned  210,791  220,825  169,136  181,906  170,734
Deplaned  211,702  218,179  167,075  185,528  170,222
Total  422,493  439,004  336,211  367,434  340,956



April


2002 2003 2004 2005 2006
Enplaned 162,777 156,040 172,452 184,074 195,241 
Deplaned 149,094 149,410 167,802 171,752 184,907 
Total 311,871 305,450 340,254 355,826 380,148 
           
  2007  2008  2009  2010  2011 
Enplaned  203,276  197,627  165,968  170,839  162,951
Deplaned  190,150  187,206  156,996  158,532  155,556
Total  393,426  384,833  322,964  329,371  318,507


May


2002 2003 2004 2005 2006
Enplaned 158,818 157,183 164,730 180,107 193,741
Deplaned 147,041 146,255 153,086 154,259 178,024
Total 305,859 303,438 317,816 352,139 371,765


2007 2008 2009 2010 2011
Enplaned 198,249 199,045 165,281 166,913 168,336
Deplaned 183,931 184,146 152,733 155,742 156,000
Total 382,180 383,191 318,014 322,655 324,336


June


2002 2003 2004 2005 2006 
Enplaned 145,306 143,394 153,126 140,289  174,972
Deplaned 141,329 138,343 147,029 163,219  168,175
Total 286,635 281,737 300,155 328,848  343,147


2007 2008 2009 2010 2011 
Enplaned 184,156 178,675 149,520 152,615  151,178
Deplaned 177,766 174,477 145,438 147,930  144,769
Total 361,922 353,152 294,958 300,545  295,947


July


2002 2003 2004 2005  2006
Enplaned 139,621 144,271 152,863 167,697  168,797
Deplaned 138,951 141,751 150,409 171,369  171,588
Total 278,572 286,022 303,272 339,066  340,385


2007 2008 2009  2010 2011
Enplaned 180,869 175,395 149,871  150,236 146,084
Deplaned 183,848 177,147 152,413  153,500 147,481
Total 364,717 352,542 302,284  303,736  293,565


August


2002 2003 2004 2005  2006
Enplaned 136,249 130,045 138,978 156,820  153,157
Deplaned 141,059 135,285 145,120 164,213  160,235
Total 277,308 265,330 284,098 321,033  313,392


2007 2008 2009 2010  2011
Enplaned 172,544 158,193 137,929 138,668  133,580
Deplaned 177,295 165,813 144,671 145,419  141,003
Total 349,839 324,006 282,600 284,087  274,583


September


2002 2003 2004 2005  2006
Enplaned 118,778 122,702 136,238 156,847  149,069
Deplaned 120,513 123,788 137,368 155,990  150,845
Total 239,291 246,490 273,606 312,837  299,914


2007 2008 2009 2010  2011
Enplaned 163,129 141,821 133,039 139,914  140,164
Deplaned 165,587 145,756 135,599 139,710  140,825
Total 328,716 287,577 268,638 279,624  280,989


October


2002 2003 2004 2005  2006
Enplaned 143,459 142,723 161,975 176,436  176,346
Deplaned 148,508 146,155 165,094 180,935  180,688
Total 291,967 288,878 327,069 357,371  357,034


2007 2008 2009  2010  2011
Enplaned 191,251 164,701 156,344  163,920  155,629
Deplaned 194,502 169,354 159,725  168,621  161,146
Total 385,753 334,055 316,069  332,541  316,775


November


2002 2003 2004 2005  2006
Enplaned 145,239 145,024 161,364 177,629  179,411
Deplaned 146,739 143,343 160,510 176,912  177,865
Total 291,978 288,367 321,874 354,541  357,276


2007 2008 2009  2010  2011
Enplaned 189,758 152,528 151,609  156,301  157,868
Deplaned 190,347 151,516 152,233  157,620  158,452
Total 380,105 304,044 303,842  313,921  316,320


December


2002 2003 2004 2005  2006
Enplaned 159,387 154,593 167,405 180,713  179,838
Deplaned 158,706 153,996 165,101 177,836  175,284
Total 318,093 308,589 332,506 358,549 355,122 


2007 2008 2009 2010  2011
Enplaned 182,101 160,202 154,002 156,041  152,917
Deplaned 177,007 157,329 150,873 152,158  149,954
Total 359,108 317,531 304,875 308,199  302,871


Year-to-Date


2002 2003 2004 2005  2006
Enplaned 1,761,058 1,761,114 1,890,195 2,067,819  2,121,813
Deplaned 1,746,825 1,747,754 1,880,250 2,062,502  2,104,946
Total 3,507,883 3,508,868 3,770,445 4,130,321  4,226,759


2007 2008 2009 2010  2011
Enplaned 2,223,008 2,116,694 1,820,783 1,870,838 1,831,986
Deplaned 2,206,897 2,109,175 1,816,675 1,869,837 1,826,213
Total 4,429,905 4,225,869 3,637,458 3,740,675 3,658,199